Scanner deep-dive
DeepSeek V4 Pro by DeepSeek ↗
General-Purpose LLM · agentic-v1 · scored on 140/140 repositories. Strict scoring (unfinished repos counted as misses).
Methodology note
Full coverage. The Python results are the 2.1.0 runs, unchanged. The 74 TypeScript / JS repositories were scanned once each on 2026-09-03 through the standard agentic-v1 harness with the same TS/JS prompt as DeepSeek V4 Flash (prompt hash sha256:45a1200d61e6), for $3.85 in total at off-peak rates; all 74 runs validated first time.38.0
F3 (strict)
39.6
F2 (strict)
36.4%
Recall (strict)
60.9%
Precision
140/140
Repos scored
deepseek-v4-pro
Model
$15
Total cost
285s
Avg latency
§
Per-repository breakdown
Each bar shows true positives, false positives, and misses on one repository; bar length is proportional to that repo's labeled vulnerabilities. Ranked by F2.
| Repository | TP | FP | FN | Recall % | F2 |
|---|---|---|---|---|---|
| python-app | 17 | 5 | 4 | 81.0 | 80.4 |
| vulnerable-app-angular | 7 | 6 | 1 | 87.5 | 77.8 |
| dsvw | 20 | 3 | 7 | 75.3 | 77.6 |
| vfapi | 7 | 2 | 2 | 74.1 | 74.6 |
| insecure-web | 6 | 2 | 3 | 70.4 | 71.9 |
| vampi | 10 | 3 | 4 | 70.0 | 71.4 |
| dsvpwa | 22 | 6 | 10 | 68.8 | 70.6 |
| vulnerable-api | 9 | 1 | 5 | 66.7 | 70.0 |
| node-api-goat | 5 | 4 | 2 | 71.4 | 67.6 |
| dvblab | 14 | 2 | 8 | 63.6 | 67.3 |
| pythonssti | 1 | 1 | 1 | 66.7 | 66.7 |
| dvna | 11 | 5 | 6 | 64.7 | 65.5 |
| vuln-node-express | 3 | 0 | 2 | 60.0 | 65.2 |
| vulnpy | 48 | 8 | 32 | 60.0 | 63.9 |
| vulnerable-node | 13 | 5 | 8 | 61.9 | 63.7 |
| vc-codex-high-seeded-v2-education-lms-django | 16 | 11 | 9 | 64.0 | 63.0 |
| intentionally-vulnerable-python-application | 4 | 2 | 3 | 61.9 | 61.9 |
| vc-codex-high-seeded-v2-logistics-dispatch-fastapi | 16 | 3 | 13 | 55.2 | 59.3 |
| vc-kimi-code-seeded-v2-legal-case-django | 14 | 4 | 12 | 53.8 | 57.4 |
| vc-codex-high-seeded-v2-hr-payroll-django | 13 | 1 | 12 | 52.0 | 57.0 |
| damn-vulnerable-flask-application | 8 | 4 | 6 | 54.8 | 56.8 |
| owasp-web-playground | 15 | 4 | 13 | 52.4 | 56.0 |
| vc-kimi-code-seeded-v2-marketplace-commerce-fastapi | 14 | 3 | 13 | 51.8 | 56.0 |
| vc-kimi-code-seeded-v2-fintech-lending-fastapi | 17 | 3 | 16 | 51.5 | 55.9 |
| vc-kimi-code-seeded-v2-healthcare-clinic-django | 16 | 7 | 14 | 53.3 | 55.9 |
| nextjs-vulnerable-app | 1 | 4 | 0 | 100.0 | 55.6 |
| vc-kimi-code-seeded-v2-logistics-dispatch-fastapi | 16 | 4 | 15 | 51.6 | 55.6 |
| vulnerable-flask-app | 11 | 5 | 10 | 52.4 | 55.1 |
| vc-codex-high-seeded-v2-crm-saas-django | 13 | 5 | 12 | 52.0 | 55.1 |
| vc-codex-high-seeded-v2-property-management-fastapi | 13 | 1 | 13 | 50.0 | 55.1 |
| vc-kimi-code-seeded-v2-education-lms-django | 14 | 3 | 14 | 50.0 | 54.3 |
| vc-kimi-code-seeded-v2-property-management-fastapi | 15 | 3 | 15 | 50.0 | 54.3 |
| vc-claude-code-seeded-v3-fintech-lending-express | 22 | 21 | 18 | 55.0 | 54.2 |
| vc-codex-seeded-v2-logistics-dispatch-fastapi | 15 | 4 | 15 | 50.0 | 54.0 |
| vc-claude-code-seeded-v3-property-management-fastify-vue | 18 | 21 | 14 | 56.2 | 53.9 |
| python-insecure-app | 4 | 1 | 4 | 50.0 | 53.8 |
| vc-claude-code-seeded-v2-legal-case-django | 15 | 1 | 16 | 48.4 | 53.6 |
| vc-kimi-code-seeded-v2-hr-payroll-django | 15 | 9 | 14 | 51.7 | 53.6 |
| vc-codex-high-seeded-v2-support-desk-fastapi | 14 | 5 | 14 | 50.0 | 53.4 |
| vc-codex-high-seeded-v2-legal-case-django | 12 | 1 | 13 | 48.0 | 53.1 |
| vc-codex-seeded-v2-fintech-lending-fastapi | 18 | 4 | 19 | 48.6 | 52.9 |
| vc-codex-high-seeded-v2-fintech-lending-fastapi | 14 | 3 | 15 | 48.3 | 52.6 |
| vc-claude-code-seeded-v2-hr-payroll-django | 13 | 3 | 14 | 48.1 | 52.4 |
| vc-codex-seeded-v2-property-management-fastapi | 15 | 4 | 16 | 48.4 | 52.4 |
| vc-claude-code-seeded-v2-fintech-lending-fastapi | 14 | 4 | 15 | 48.3 | 52.2 |
| vc-deepseek-v4-flash-seeded-v3-hr-payroll-remix | 10 | 15 | 8 | 55.6 | 51.5 |
| vc-claude-code-seeded-v2-support-desk-fastapi | 16 | 5 | 18 | 47.1 | 51.0 |
| extremely-vulnerable-flask-app | 15 | 1 | 17 | 45.8 | 50.9 |
| vc-kimi-code-seeded-v2-support-desk-fastapi | 13 | 3 | 15 | 46.4 | 50.8 |
| vc-claude-code-seeded-v2-crm-saas-django | 13 | 4 | 15 | 46.4 | 50.4 |
| vc-codex-seeded-v2-legal-case-django | 15 | 2 | 18 | 45.5 | 50.3 |
| vulnerable-tornado-app | 6 | 2 | 8 | 46.4 | 50.0 |
| vc-claude-code-seeded-v2-education-lms-django | 15 | 7 | 17 | 46.9 | 50.0 |
| lets-be-bad-guys | 11 | 4 | 13 | 45.8 | 49.7 |
| nodejs-goof | 8 | 5 | 9 | 47.1 | 49.4 |
| threatbyte | 12 | 1 | 14 | 44.2 | 49.3 |
| vc-claude-code-seeded-v2-healthcare-clinic-django | 13 | 4 | 16 | 44.8 | 48.9 |
| pygoat | 35 | 12 | 43 | 44.9 | 48.5 |
| vc-codex-seeded-v2-crm-saas-django | 15 | 4 | 19 | 44.1 | 48.4 |
| vc-claude-code-seeded-v3-education-lms-nextjs | 19 | 26 | 19 | 50.0 | 48.2 |
| vc-claude-code-seeded-v2-logistics-dispatch-fastapi | 14 | 0 | 19 | 42.4 | 47.9 |
| vc-kimi-code-seeded-v2-crm-saas-django | 12 | 6 | 15 | 44.4 | 47.6 |
| vc-codex-seeded-v2-hr-payroll-django | 17 | 6 | 22 | 43.6 | 47.5 |
| vc-codex-high-seeded-v2-marketplace-commerce-fastapi | 11 | 5 | 14 | 44.0 | 47.4 |
| vc-codex-seeded-v2-support-desk-fastapi | 13 | 4 | 17 | 43.3 | 47.4 |
| vc-deepseek-v4-flash-seeded-v3-crm-saas-nestjs-angular | 12 | 28 | 10 | 54.5 | 46.9 |
| vc-claude-code-seeded-v3-logistics-dispatch-fastify-vue | 22 | 10 | 29 | 43.1 | 46.6 |
| vc-codex-high-seeded-v3-fintech-lending-express | 17 | 12 | 22 | 43.6 | 45.9 |
| vc-codex-high-seeded-v2-healthcare-clinic-django | 11 | 5 | 15 | 42.3 | 45.8 |
| vc-codex-seeded-v2-marketplace-commerce-fastapi | 12 | 3 | 17 | 41.4 | 45.8 |
| vulnerable-rest-api-owasp-2023 | 8 | 20 | 7 | 53.3 | 45.5 |
| vc-codex-high-seeded-v3-support-desk-nestjs-angular | 15 | 12 | 20 | 42.9 | 44.9 |
| vulpy | 23 | 6 | 34 | 40.4 | 44.7 |
| vc-codex-high-seeded-v3-hr-payroll-remix | 18 | 16 | 24 | 42.9 | 44.6 |
| vc-claude-code-seeded-v3-legal-case-remix | 12 | 12 | 16 | 42.9 | 44.1 |
| dvpwa | 9 | 4 | 14 | 40.6 | 44.0 |
| flask-xss | 12 | 1 | 18 | 38.9 | 44.0 |
| ivna | 8 | 7 | 11 | 42.1 | 44.0 |
| vc-claude-code-seeded-v2-property-management-fastapi | 13 | 3 | 20 | 39.4 | 43.9 |
| vulnnodeapp | 12 | 9 | 17 | 41.4 | 43.8 |
| vc-claude-code-seeded-v3-marketplace-commerce-express | 16 | 8 | 24 | 40.0 | 43.5 |
| vulnerable-python-apps | 8 | 2 | 14 | 37.9 | 42.3 |
| vc-claude-code-seeded-v2-marketplace-commerce-fastapi | 12 | 2 | 20 | 37.5 | 42.3 |
| damn-vulnerable-graphql-application | 14 | 4 | 22 | 38.0 | 42.2 |
| vc-claude-code-seeded-v3-hr-payroll-remix | 15 | 15 | 22 | 40.5 | 42.1 |
| vc-codex-high-seeded-v3-marketplace-commerce-express | 17 | 11 | 27 | 38.6 | 41.7 |
| oss-oopssec-store | 16 | 18 | 24 | 40.0 | 41.2 |
| vc-codex-high-seeded-v3-property-management-fastify-vue | 17 | 22 | 25 | 40.5 | 41.1 |
| vc-codex-high-seeded-v3-healthcare-clinic-nextjs | 16 | 11 | 26 | 38.1 | 41.0 |
| vc-deepseek-v4-flash-seeded-v3-education-lms-nextjs | 10 | 6 | 18 | 35.7 | 39.1 |
| vc-codex-seeded-v2-healthcare-clinic-django | 14 | 3 | 27 | 34.2 | 38.7 |
| vc-codex-high-seeded-v3-legal-case-remix | 17 | 15 | 30 | 36.2 | 38.6 |
| vc-claude-code-seeded-v3-support-desk-nestjs-angular | 15 | 16 | 26 | 36.6 | 38.5 |
| vc-claude-code-seeded-v3-crm-saas-nestjs-angular | 17 | 13 | 32 | 34.7 | 37.6 |
| vc-deepseek-v4-flash-seeded-v3-healthcare-clinic-nextjs | 9 | 15 | 15 | 37.5 | 37.5 |
| vc-codex-high-seeded-v3-crm-saas-nestjs-angular | 13 | 13 | 24 | 35.1 | 37.4 |
| vulnerable-nodejs | 7 | 13 | 12 | 36.8 | 36.5 |
| vc-deepseek-v4-flash-seeded-v3-logistics-dispatch-fastify-vue | 11 | 32 | 17 | 39.3 | 35.5 |
| vc-codex-seeded-v2-education-lms-django | 11 | 5 | 24 | 31.4 | 35.3 |
| vc-claude-code-seeded-v3-healthcare-clinic-nextjs | 14 | 21 | 29 | 32.6 | 33.8 |
| nodegoat | 9 | 13 | 19 | 32.1 | 33.6 |
| xvna | 4 | 9 | 8 | 33.3 | 32.8 |
| vc-deepseek-v4-flash-seeded-v3-fintech-lending-express | 7 | 12 | 15 | 31.8 | 32.7 |
| djangoat | 15 | 9 | 37 | 28.8 | 32.4 |
| vc-deepseek-v4-flash-seeded-v3-legal-case-remix | 7 | 13 | 15 | 31.8 | 32.4 |
| vc-deepseek-v4-flash-seeded-v3-support-desk-nestjs-angular | 7 | 6 | 17 | 29.2 | 32.1 |
| vc-codex-high-seeded-v3-logistics-dispatch-fastify-vue | 12 | 7 | 33 | 26.7 | 30.2 |
| juice-shop-goof | 14 | 20 | 37 | 27.5 | 29.4 |
| ninjasworkout | 6 | 8 | 16 | 27.3 | 29.4 |
| vc-deepseek-v4-flash-seeded-v3-property-management-fastify-vue | 7 | 15 | 18 | 28.0 | 28.7 |
| vc-deepseek-v4-pro-seeded-v3-crm-saas-nestjs-angular | 8 | 12 | 22 | 26.7 | 28.6 |
| vc-codex-high-seeded-v3-education-lms-nextjs | 12 | 15 | 36 | 25.0 | 27.4 |
| react-security | 2 | 9 | 5 | 28.6 | 25.6 |
| vc-deepseek-v4-flash-seeded-v3-marketplace-commerce-express | 5 | 10 | 16 | 23.8 | 25.3 |
| vuln-node-express-swagger | 11 | 12 | 38 | 22.4 | 25.1 |
| vc-deepseek-v4-pro-seeded-v3-education-lms-nextjs | 6 | 8 | 21 | 22.2 | 24.6 |
| simply-vulnerable-react | 1 | 16 | 0 | 100.0 | 23.8 |
| vulnerable-react-fatih | 2 | 21 | 5 | 28.6 | 19.6 |
| vc-deepseek-v4-pro-seeded-v3-fintech-lending-express | 5 | 16 | 22 | 18.5 | 19.4 |
| juice-shop | 13 | 18 | 68 | 16.1 | 18.3 |
| dvws-node | 0 | 0 | 77 | 0.0 | 0.0 |
| react-test-bench | 0 | 1 | 1 | 0.0 | 0.0 |
| reactvulna | 0 | 7 | 1 | 0.0 | 0.0 |
| vc-deepseek-v4-pro-seeded-v3-healthcare-clinic-nextjs | 0 | 0 | 26 | 0.0 | 0.0 |
| vc-deepseek-v4-pro-seeded-v3-hr-payroll-remix | 0 | 0 | 26 | 0.0 | 0.0 |
| vc-deepseek-v4-pro-seeded-v3-legal-case-remix | 0 | 0 | 25 | 0.0 | 0.0 |
| vc-deepseek-v4-pro-seeded-v3-logistics-dispatch-fastify-vue | 0 | 0 | 30 | 0.0 | 0.0 |
| vc-deepseek-v4-pro-seeded-v3-marketplace-commerce-express | 0 | 0 | 26 | 0.0 | 0.0 |
| vc-deepseek-v4-pro-seeded-v3-property-management-fastify-vue | 0 | 0 | 19 | 0.0 | 0.0 |
| vc-deepseek-v4-pro-seeded-v3-support-desk-nestjs-angular | 0 | 0 | 19 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-crm-saas-nestjs-angular | 0 | 0 | 40 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-education-lms-nextjs | 0 | 0 | 46 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-fintech-lending-express | 0 | 0 | 42 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-healthcare-clinic-nextjs | 0 | 0 | 36 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-hr-payroll-remix | 0 | 0 | 36 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-legal-case-remix | 0 | 0 | 41 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-logistics-dispatch-fastify-vue | 0 | 0 | 44 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-marketplace-commerce-express | 0 | 0 | 43 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-property-management-fastify-vue | 0 | 0 | 32 | 0.0 | 0.0 |
| vc-kimi-code-seeded-v3-support-desk-nestjs-angular | 0 | 0 | 32 | 0.0 | 0.0 |
§
Detection by severity
| Severity | TP | FP | FN | Recall % |
|---|---|---|---|---|
| Critical | 140 | 2 | 18 | 88.6 |
| High | 968 | 1 | 1880 | 34.0 |
| Medium | 359 | 2 | 607 | 37.2 |
| Low | 43 | 0 | 123 | 25.9 |
§
Detection by vulnerability class
| CWE family | TP | FP | FN | Recall % |
|---|---|---|---|---|
| HTTP Header Injection | 2 | 0 | 0 | 100.0 |
| Insecure Deserialization | 42 | 0 | 6 | 87.5 |
| SQL Injection | 127 | 0 | 27 | 82.5 |
| XML External Entities | 51 | 1 | 13 | 79.7 |
| Open Redirect | 66 | 1 | 22 | 75.0 |
| Command / OS Injection | 97 | 1 | 39 | 71.3 |
| Code Injection / RFI | 56 | 0 | 24 | 70.0 |
| Path Traversal | 70 | 0 | 34 | 67.3 |
| Server-Side Request Forgery | 61 | 0 | 32 | 65.6 |
| XPath Injection | 11 | 0 | 6 | 64.7 |
| Cross-Site Scripting | 104 | 0 | 102 | 50.5 |
| Hardcoded Credentials | 80 | 1 | 136 | 37.0 |
| Security Misconfiguration | 66 | 0 | 138 | 32.4 |
| Sensitive Data Exposure | 101 | 0 | 248 | 28.9 |
| Broken Access Control / IDOR | 60 | 0 | 172 | 25.9 |
| Missing Authentication / Authorization | 44 | 0 | 129 | 25.4 |
| Other | 457 | 1 | 1428 | 24.2 |
| Denial of Service | 15 | 0 | 72 | 17.2 |
§
LLM operational metrics
46,216
Avg input tokens
13,250
Avg output tokens
398,916
Avg total tokens
285s
Avg latency / repo
9.4%
JSON repair rate
192
Total runs
±20.6
F2 run-to-run σ
§
Cost
$15
Total cost
$0.08
Cost / run
$0.002
Cost / 100 LOC
741,034
Lines of code scanned
185
Successful runs